Woven Mama Size Guide – Unisex Tees, Sweatshirts & Kids Sizing
Woven Mama Size Guide – Unisex Tees, Sweatshirts & Kids Sizing
Size Guide
Find your perfect fit — these measurements match our Comfort Colors unisex tees, Bella+Canvas shirts, Gildan crewnecks, youth, toddler, and infant items.
Adult Comfort Colors Tee (Unisex)
Width measured flat, pit-to-pit. Length measured from shoulder to hem.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
Adult Bella+Canvas Tee (Unisex)
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Adult Crewneck Sweatshirt (Gildan)
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Youth Crewneck Sweatshirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width, in | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
| Height, in | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 |
| Sleeve, in | 23.50 | 26.50 | 27.75 | 30.25 | 33.00 |
Toddler Hoodie
| Size | 2T | 4T | 5-6T |
|---|---|---|---|
| Length, in | 15.62 | 16.62 | 17.62 |
| Width, in | 14.50 | 15.50 | 16.50 |
| Sleeve, in | 12.00 | 12.75 | 13.50 |
Infant Baby Rib Bodysuit
| Size | NB (0–3M) | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Width, in | 7.24 | 8.74 | 9.72 | 10.75 | 11.73 |
| Length, in | 10.75 | 11.73 | 12.76 | 13.74 | 14.76 |
| Sleeve, in | 2.50 | 2.76 | 3.00 | 3.25 | 3.50 |
Note for moms: Adult Comfort Colors tees are unisex. For a relaxed or layered look, consider sizing up. Measurements may vary slightly (±1") due to manufacturing.
See How It Fits
Our model is 5'8" (173 cm) and 145 lbs.
Her measurements are Chest 37" • Waist 32" • Hips 42".
